Exam P5  Finance
Finance
![]()
-
- Sponsoring SocietyIFoA
- Dates ActiveApr 2007 - Present
- Sittings to Date32
- Attempts per Sitting2
- Total Passes/Attempts34 / 61
- Highest Pass Rate100.0% Jun-08
- Lowest Pass Rate0.0% May-10
- Std Dev of Pass Rate42.3%
# | SITTING_ID | EXAM_ID | DATE_PASSED | NUM_WROTE | NUM_PASSED | PASS_RATE | PASS_MARK | DATE_ADDED | CUMULATIVE_AVERAGE | DISPLAY_DATE |
32 | 1690 | 22 | 12/1/2018 12:00:00 AM | 1 | 1 | 100.0 | | 1/19/2019 12:00:00 AM | 55.7 | Dec-2018 |
31 | 1658 | 22 | 11/1/2018 12:00:00 AM | 2 | 1 | 50.0 | | 12/11/2018 12:00:00 AM | 55.0 | Nov-2018 |
30 | 1609 | 22 | 5/1/2018 12:00:00 AM | 2 | 2 | 100.0 | | 6/28/2018 12:00:00 AM | 55.2 | May-2018 |
29 | 1546 | 22 | 10/1/2017 12:00:00 AM | 1 | 1 | 100.0 | | 11/30/2017 12:00:00 AM | 53.6 | Oct-2017 |
28 | 1536 | 22 | 8/1/2017 12:00:00 AM | 2 | 1 | 50.0 | | 11/30/2017 12:00:00 AM | 52.7 | Aug-2017 |
27 | 1486 | 22 | 4/1/2017 12:00:00 AM | 1 | 1 | 100.0 | | 5/21/2017 12:00:00 AM | 52.8 | Apr-2017 |
26 | 1377 | 22 | 5/1/2016 12:00:00 AM | 4 | 3 | 75.0 | | 9/6/2016 12:00:00 AM | 51.9 | May-2016 |
25 | 1353 | 22 | 4/1/2016 12:00:00 AM | 2 | 2 | 100.0 | | 9/6/2016 12:00:00 AM | 50.0 | Apr-2016 |
24 | 1262 | 22 | 9/1/2015 12:00:00 AM | 3 | 1 | 33.3 | | 9/6/2016 12:00:00 AM | 47.8 | Sep-2015 |
23 | 1140 | 22 | 12/1/2014 12:00:00 AM | 1 | 1 | 100.0 | | 9/6/2016 12:00:00 AM | 48.8 | Dec-2014 |
22 | 1095 | 22 | 9/1/2014 12:00:00 AM | 1 | 1 | 100.0 | | 9/6/2016 12:00:00 AM | 47.6 | Sep-2014 |
21 | 1056 | 22 | 6/1/2014 12:00:00 AM | 1 | 0 | 0.0 | | 9/6/2016 12:00:00 AM | 46.3 | Jun-2014 |
20 | 988 | 22 | 2/1/2014 12:00:00 AM | 1 | 1 | 100.0 | | 9/6/2016 12:00:00 AM | 47.5 | Feb-2014 |
19 | 967 | 22 | 12/1/2013 12:00:00 AM | 1 | 0 | 0.0 | | 9/6/2016 12:00:00 AM | 46.2 | Dec-2013 |
18 | 958 | 22 | 11/1/2013 12:00:00 AM | 1 | 1 | 100.0 | | 9/6/2016 12:00:00 AM | 47.4 | Nov-2013 |
17 | 901 | 22 | 8/1/2013 12:00:00 AM | 2 | 1 | 50.0 | | 9/6/2016 12:00:00 AM | 45.9 | Aug-2013 |
16 | 782 | 22 | 10/1/2012 12:00:00 AM | 1 | 0 | 0.0 | | 9/6/2016 12:00:00 AM | 45.7 | Oct-2012 |
15 | 708 | 22 | 5/1/2012 12:00:00 AM | 1 | 0 | 0.0 | | 9/6/2016 12:00:00 AM | 47.1 | May-2012 |
14 | 663 | 22 | 3/1/2012 12:00:00 AM | 1 | 1 | 100.0 | | 9/6/2016 12:00:00 AM | 48.5 | Mar-2012 |
13 | 633 | 22 | 12/1/2011 12:00:00 AM | 1 | 1 | 100.0 | | 9/6/2016 12:00:00 AM | 46.9 | Dec-2011 |
12 | 539 | 22 | 6/1/2011 12:00:00 AM | 1 | 0 | 0.0 | | 9/6/2016 12:00:00 AM | 45.2 | Jun-2011 |
11 | 470 | 22 | 2/1/2011 12:00:00 AM | 1 | 0 | 0.0 | | 9/6/2016 12:00:00 AM | 46.7 | Feb-2011 |
10 | 448 | 22 | 12/1/2010 12:00:00 AM | 1 | 1 | 100.0 | | 9/6/2016 12:00:00 AM | 48.3 | Dec-2010 |
9 | 435 | 22 | 11/1/2010 12:00:00 AM | 2 | 0 | 0.0 | | 9/6/2016 12:00:00 AM | 46.4 | Nov-2010 |
8 | 359 | 22 | 5/1/2010 12:00:00 AM | 1 | 0 | 0.0 | | 9/6/2016 12:00:00 AM | 50.0 | May-2010 |
7 | 310 | 22 | 1/1/2010 12:00:00 AM | 6 | 2 | 33.3 | | 9/6/2016 12:00:00 AM | 52.0 | Jan-2010 |
6 | 302 | 22 | 12/1/2009 12:00:00 AM | 1 | 1 | 100.0 | | 9/6/2016 12:00:00 AM | 57.9 | Dec-2009 |
5 | 295 | 22 | 11/1/2009 12:00:00 AM | 3 | 1 | 33.3 | | 9/6/2016 12:00:00 AM | 55.6 | Nov-2009 |
4 | 248 | 22 | 7/1/2009 12:00:00 AM | 1 | 1 | 100.0 | | 9/6/2016 12:00:00 AM | 60.0 | Jul-2009 |
3 | 128 | 22 | 6/1/2008 12:00:00 AM | 1 | 1 | 100.0 | | 9/6/2016 12:00:00 AM | 57.1 | Jun-2008 |
2 | 62 | 22 | 9/1/2007 12:00:00 AM | 6 | 3 | 50.0 | | 9/6/2016 12:00:00 AM | 53.8 | Sep-2007 |
1 | 24 | 22 | 4/1/2007 12:00:00 AM | 7 | 4 | 57.1 | | 9/6/2016 12:00:00 AM | 57.1 | Apr-2007 |
Distribution of Travel Times to Designations
There are no people who passed this exam that also received the DAT or CFI designations.
METRIC | DAT | CFI | AIA | FIA |
Number of People | 17 | 15 | 10 | 19 |
5th percentile | -1.95 | -2.12 | -0.29 | -0.19 |
25th percentile | -1.42 | -1.54 | 0.00 | 0.12 |
Median | -1.25 | -0.84 | 0.13 | 0.42 |
Average | -0.67 | -0.42 | 0.28 | 0.67 |
75th percentile | -0.33 | 0.33 | 0.23 | 1.04 |
95th percentile | 1.85 | 2.31 | 1.34 | 2.44 |
Exam P5
Exam Sitting  all sittings
all sittings pass rate of ranks /32 lowest
all sittings pass rate of ranks /32 lowest
XAXIS | SHORT_NAME | CATEGORY | BUBBLE_CHART_GROUP | CHOSEN_EXAM_ID | CHOSEN_SITTING_ID | EXAM_ID | BEFORE_NUM_PEOPLE | BEFORE_YEARS_DIFF | SAME_NUM_PEOPLE | SAME_YEARS_DIFF | AFTER_NUM_PEOPLE | AFTER_YEARS_DIFF | TOTAL_NUM_PEOPLE | TOTAL_YEARS_DIFF | BUBBLE_CHART_COLOR |
1 | CT1 | IFoA Preliminary Exam | 1 | 22 | | 7 | 12 | -3.07 | 0 | 0.00 | 0 | 0.00 | 12 | -3.07 | 3366cc |
2 | CT2 | IFoA Preliminary Exam | 1 | 22 | | 8 | 12 | -2.68 | 0 | 0.00 | 0 | 0.00 | 12 | -2.67 | 3366cc |
3 | CT3 | IFoA Preliminary Exam | 1 | 22 | | 9 | 6 | -3.13 | 0 | 0.00 | 0 | 0.00 | 6 | -3.13 | 3366cc |
4 | CT4 | IFoA Preliminary Exam | 1 | 22 | | 10 | 12 | -2.76 | 0 | 0.00 | 1 | 3.58 | 13 | -2.28 | 3366cc |
5 | CT5 | IFoA Preliminary Exam | 1 | 22 | | 11 | 15 | -2.18 | 1 | 0.00 | 0 | 0.00 | 16 | -2.05 | 3366cc |
6 | CT6 | IFoA Preliminary Exam | 1 | 22 | | 12 | 12 | -2.19 | 0 | 0.00 | 1 | 1.42 | 13 | -1.92 | 3366cc |
7 | CT7 | IFoA Preliminary Exam | 1 | 22 | | 13 | 10 | -2.33 | 0 | 0.00 | 0 | 0.00 | 10 | -2.33 | 3366cc |
8 | CT8 | IFoA Preliminary Exam | 1 | 22 | | 14 | 13 | -1.81 | 0 | 0.00 | 1 | 0.42 | 14 | -1.65 | 3366cc |
9 | CT9 | IFoA Preliminary Exam | 1 | 22 | | 15 | 15 | -1.92 | 0 | 0.00 | 1 | 0.75 | 16 | -1.75 | 3366cc |
10 | CA1 | IFoA Preliminary Exam | 1 | 22 | | 2 | 13 | -1.58 | 0 | 0.00 | 3 | 1.94 | 16 | -0.92 | 3366cc |
11 | CA2 | IFoA Preliminary Exam | 1 | 22 | | 3 | 14 | -0.85 | 0 | 0.00 | 2 | 0.92 | 16 | -0.63 | 3366cc |
12 | CA3 | IFoA Preliminary Exam | 1 | 22 | | 4 | 7 | -0.58 | 1 | 0.00 | 3 | 0.44 | 11 | -0.25 | 3366cc |
13 | CP3 | IFoA Preliminary Exam | 1 | 22 | | 39 | 3 | -0.11 | 0 | 0.00 | 1 | 0.50 | 4 | 0.04 | 3366cc |
14 | DAT | IFoA Designation | 3 | 22 | | 16 | 13 | -1.32 | 1 | 0.00 | 3 | 1.94 | 17 | -0.67 | ff9900 |
15 | CFI | IFoA Designation | 3 | 22 | | 6 | 10 | -1.33 | 0 | 0.00 | 5 | 1.42 | 15 | -0.42 | ff9900 |
16 | AIA | IFoA Designation | 3 | 22 | | 1 | 2 | -0.29 | 2 | 0.00 | 6 | 0.56 | 10 | 0.28 | ff9900 |
17 | ST2 | IFoA Fellowship Exam | 2 | 22 | | 31 | 1 | -1.67 | 0 | 0.00 | 1 | 2.42 | 2 | 0.38 | dc3912 |
18 | ST4 | IFoA Fellowship Exam | 2 | 22 | | 33 | 4 | -0.78 | 0 | 0.00 | 0 | 0.00 | 4 | -0.77 | dc3912 |
19 | ST5 | IFoA Fellowship Exam | 2 | 22 | | 34 | 12 | -1.03 | 2 | 0.00 | 1 | 1.58 | 15 | -0.72 | dc3912 |
20 | ST6 | IFoA Fellowship Exam | 2 | 22 | | 35 | 2 | -0.88 | 0 | 0.00 | 5 | 1.58 | 7 | 0.88 | dc3912 |
21 | ST7 | IFoA Fellowship Exam | 2 | 22 | | 36 | 1 | -0.67 | 0 | 0.00 | 0 | 0.00 | 1 | -0.67 | dc3912 |
22 | ST9 | IFoA Fellowship Exam | 2 | 22 | | 38 | 2 | -1.04 | 0 | 0.00 | 4 | 1.44 | 6 | 0.61 | dc3912 |
23 | SA4 | IFoA Fellowship Exam | 2 | 22 | | 27 | 2 | -0.34 | 0 | 0.00 | 0 | 0.00 | 2 | -0.33 | dc3912 |
24 | SA5 | IFoA Fellowship Exam | 2 | 22 | | 28 | 13 | -0.41 | 3 | 0.00 | 5 | 0.98 | 21 | -0.02 | dc3912 |
25 | P5 | IFoA Fellowship Exam | 2 | 22 | | 22 | 0 | 0.00 | 35 | 0.00 | 0 | 0.00 | 35 | 0.00 | dc3912 |
26 | CERA | IFoA Designation | 3 | 22 | | 5 | 0 | 0.00 | 0 | 0.00 | 1 | 0.67 | 1 | 0.67 | ff9900 |
27 | FIA | IFoA Designation | 3 | 22 | | 17 | 2 | -0.29 | 2 | 0.00 | 15 | 0.88 | 19 | 0.67 | ff9900 |
XAXIS | SHORT_NAME | CATEGORY | BUBBLE_CHART_GROUP | CHOSEN_EXAM_ID | CHOSEN_SITTING_ID | EXAM_ID | BEFORE_NUM_PEOPLE | BEFORE_YEARS_DIFF | SAME_NUM_PEOPLE | SAME_YEARS_DIFF | AFTER_NUM_PEOPLE | AFTER_YEARS_DIFF | TOTAL_NUM_PEOPLE | TOTAL_YEARS_DIFF | BUBBLE_CHART_COLOR |
1 | CT1 | IFoA Preliminary Exam | 1 | 22 | | 7 | 12 | -3.07 | 0 | 0.00 | 0 | 0.00 | 12 | -3.07 | 3366cc |
2 | CT2 | IFoA Preliminary Exam | 1 | 22 | | 8 | 12 | -2.68 | 0 | 0.00 | 0 | 0.00 | 12 | -2.67 | 3366cc |
3 | CT3 | IFoA Preliminary Exam | 1 | 22 | | 9 | 6 | -3.13 | 0 | 0.00 | 0 | 0.00 | 6 | -3.13 | 3366cc |
4 | CT4 | IFoA Preliminary Exam | 1 | 22 | | 10 | 12 | -2.76 | 0 | 0.00 | 1 | 3.58 | 13 | -2.28 | 3366cc |
5 | CT5 | IFoA Preliminary Exam | 1 | 22 | | 11 | 15 | -2.18 | 1 | 0.00 | 0 | 0.00 | 16 | -2.05 | 3366cc |
6 | CT6 | IFoA Preliminary Exam | 1 | 22 | | 12 | 12 | -2.19 | 0 | 0.00 | 1 | 1.42 | 13 | -1.92 | 3366cc |
7 | CT7 | IFoA Preliminary Exam | 1 | 22 | | 13 | 10 | -2.33 | 0 | 0.00 | 0 | 0.00 | 10 | -2.33 | 3366cc |
8 | CT8 | IFoA Preliminary Exam | 1 | 22 | | 14 | 13 | -1.81 | 0 | 0.00 | 1 | 0.42 | 14 | -1.65 | 3366cc |
9 | CT9 | IFoA Preliminary Exam | 1 | 22 | | 15 | 15 | -1.92 | 0 | 0.00 | 1 | 0.75 | 16 | -1.75 | 3366cc |
10 | CA1 | IFoA Preliminary Exam | 1 | 22 | | 2 | 13 | -1.58 | 0 | 0.00 | 3 | 1.94 | 16 | -0.92 | 3366cc |
11 | CA2 | IFoA Preliminary Exam | 1 | 22 | | 3 | 14 | -0.85 | 0 | 0.00 | 2 | 0.92 | 16 | -0.63 | 3366cc |
12 | CA3 | IFoA Preliminary Exam | 1 | 22 | | 4 | 7 | -0.58 | 1 | 0.00 | 3 | 0.44 | 11 | -0.25 | 3366cc |
13 | CP3 | IFoA Preliminary Exam | 1 | 22 | | 39 | 3 | -0.11 | 0 | 0.00 | 1 | 0.50 | 4 | 0.04 | 3366cc |
14 | DAT | IFoA Designation | 3 | 22 | | 16 | 13 | -1.32 | 1 | 0.00 | 3 | 1.94 | 17 | -0.67 | ff9900 |
15 | CFI | IFoA Designation | 3 | 22 | | 6 | 10 | -1.33 | 0 | 0.00 | 5 | 1.42 | 15 | -0.42 | ff9900 |
16 | AIA | IFoA Designation | 3 | 22 | | 1 | 2 | -0.29 | 2 | 0.00 | 6 | 0.56 | 10 | 0.28 | ff9900 |
17 | ST2 | IFoA Fellowship Exam | 2 | 22 | | 31 | 1 | -1.67 | 0 | 0.00 | 1 | 2.42 | 2 | 0.38 | dc3912 |
18 | ST4 | IFoA Fellowship Exam | 2 | 22 | | 33 | 4 | -0.78 | 0 | 0.00 | 0 | 0.00 | 4 | -0.77 | dc3912 |
19 | ST5 | IFoA Fellowship Exam | 2 | 22 | | 34 | 12 | -1.03 | 2 | 0.00 | 1 | 1.58 | 15 | -0.72 | dc3912 |
20 | ST6 | IFoA Fellowship Exam | 2 | 22 | | 35 | 2 | -0.88 | 0 | 0.00 | 5 | 1.58 | 7 | 0.88 | dc3912 |
21 | ST7 | IFoA Fellowship Exam | 2 | 22 | | 36 | 1 | -0.67 | 0 | 0.00 | 0 | 0.00 | 1 | -0.67 | dc3912 |
22 | ST9 | IFoA Fellowship Exam | 2 | 22 | | 38 | 2 | -1.04 | 0 | 0.00 | 4 | 1.44 | 6 | 0.61 | dc3912 |
23 | SA4 | IFoA Fellowship Exam | 2 | 22 | | 27 | 2 | -0.34 | 0 | 0.00 | 0 | 0.00 | 2 | -0.33 | dc3912 |
24 | SA5 | IFoA Fellowship Exam | 2 | 22 | | 28 | 13 | -0.41 | 3 | 0.00 | 5 | 0.98 | 21 | -0.02 | dc3912 |
25 | P5 | IFoA Fellowship Exam | 2 | 22 | | 22 | 0 | 0.00 | 35 | 0.00 | 0 | 0.00 | 35 | 0.00 | dc3912 |
26 | CERA | IFoA Designation | 3 | 22 | | 5 | 0 | 0.00 | 0 | 0.00 | 1 | 0.67 | 1 | 0.67 | ff9900 |
27 | FIA | IFoA Designation | 3 | 22 | | 17 | 2 | -0.29 | 2 | 0.00 | 15 | 0.88 | 19 | 0.67 | ff9900 |
Number of Years (Before)/After Passing Exam P5
click on bar to see breakdown
Note on the travel time information above:
The histograms and the above two charts (near) exclude duplicate names and include changed names. Excluding duplicate names is necessary since
travel time information related to them is unreliable and nonsensical- for instance, passing exam P three years before receiving a designation.
Including changed names has an impact on the relative number of people
who passed other exams vs. the given exam. Their inclusion will lower this ratio since changed names will not properly link between
previous/future exam passes. However, including changed names will not affect the average travel times, since travel times of changed names are not necessarily different
than those of unchanged names.
For exam P5 on all sittings, there were 7 duplicate names, 8 changed names, and duplicate and changed names.