Exam CT3 Probability and Mathematical Statistics
Probability and Mathematical Statistics
-
- Sponsoring SocietyIFoA
- Dates ActiveApr 2007 - Present
- Sittings to Date24
- Attempts per Sitting744
- Total Passes/Attempts11,395 / 17,853
- Highest Pass Rate83.5% Apr-07
- Lowest Pass Rate51.7% Sep-17
- Std Dev of Pass Rate8.1%
# | SITTING_ID | EXAM_ID | DATE_PASSED | NUM_WROTE | NUM_PASSED | PASS_RATE | PASS_MARK | DATE_ADDED | CUMULATIVE_AVERAGE | DISPLAY_DATE |
24 | 1643 | 9 | 9/1/2018 12:00:00 AM | 1082 | 728 | 67.3 | 60.0 | 12/11/2018 12:00:00 AM | 63.8 | Sep-2018 |
23 | 1597 | 9 | 4/1/2018 12:00:00 AM | 1048 | 647 | 61.7 | 55.0 | 6/28/2018 12:00:00 AM | 63.6 | Apr-2018 |
22 | 1550 | 9 | 9/1/2017 12:00:00 AM | 779 | 403 | 51.7 | 55.0 | 12/8/2017 12:00:00 AM | 63.7 | Sep-2017 |
21 | 1494 | 9 | 4/1/2017 12:00:00 AM | 1172 | 698 | 59.6 | 60.0 | 6/30/2017 12:00:00 AM | 64.4 | Apr-2017 |
20 | 1424 | 9 | 9/1/2016 12:00:00 AM | 882 | 576 | 65.3 | 60.0 | 12/8/2016 12:00:00 AM | 64.8 | Sep-2016 |
19 | 1342 | 9 | 4/1/2016 12:00:00 AM | 1040 | 697 | 67.0 | 60.0 | 9/6/2016 12:00:00 AM | 64.7 | Apr-2016 |
18 | 1251 | 9 | 9/1/2015 12:00:00 AM | 896 | 615 | 68.6 | | 9/6/2016 12:00:00 AM | 64.5 | Sep-2015 |
17 | 1183 | 9 | 4/1/2015 12:00:00 AM | 1028 | 676 | 65.8 | | 9/6/2016 12:00:00 AM | 64.2 | Apr-2015 |
16 | 1083 | 9 | 9/1/2014 12:00:00 AM | 786 | 449 | 57.1 | | 9/6/2016 12:00:00 AM | 64.0 | Sep-2014 |
15 | 1008 | 9 | 4/1/2014 12:00:00 AM | 905 | 535 | 59.1 | | 9/6/2016 12:00:00 AM | 64.6 | Apr-2014 |
14 | 909 | 9 | 9/1/2013 12:00:00 AM | 730 | 462 | 63.3 | | 9/6/2016 12:00:00 AM | 65.2 | Sep-2013 |
13 | 836 | 9 | 4/1/2013 12:00:00 AM | 1010 | 541 | 53.6 | | 9/6/2016 12:00:00 AM | 65.4 | Apr-2013 |
12 | 745 | 9 | 9/1/2012 12:00:00 AM | 745 | 469 | 63.0 | | 9/6/2016 12:00:00 AM | 67.3 | Sep-2012 |
11 | 672 | 9 | 4/1/2012 12:00:00 AM | 823 | 468 | 56.9 | | 9/6/2016 12:00:00 AM | 67.8 | Apr-2012 |
10 | 570 | 9 | 9/1/2011 12:00:00 AM | 571 | 305 | 53.4 | | 9/6/2016 12:00:00 AM | 69.6 | Sep-2011 |
9 | 489 | 9 | 4/1/2011 12:00:00 AM | 718 | 537 | 74.8 | | 9/6/2016 12:00:00 AM | 71.8 | Apr-2011 |
8 | 389 | 9 | 9/1/2010 12:00:00 AM | 472 | 294 | 62.3 | | 9/6/2016 12:00:00 AM | 71.2 | Sep-2010 |
7 | 329 | 9 | 4/1/2010 12:00:00 AM | 607 | 445 | 73.3 | | 9/6/2016 12:00:00 AM | 72.5 | Apr-2010 |
6 | 261 | 9 | 9/1/2009 12:00:00 AM | 404 | 258 | 63.9 | | 9/6/2016 12:00:00 AM | 72.3 | Sep-2009 |
5 | 210 | 9 | 4/1/2009 12:00:00 AM | 581 | 386 | 66.4 | | 9/6/2016 12:00:00 AM | 73.9 | Apr-2009 |
4 | 144 | 9 | 9/1/2008 12:00:00 AM | 350 | 275 | 78.6 | | 9/6/2016 12:00:00 AM | 76.6 | Sep-2008 |
3 | 93 | 9 | 4/1/2008 12:00:00 AM | 491 | 372 | 75.8 | | 9/6/2016 12:00:00 AM | 76.1 | Apr-2008 |
2 | 49 | 9 | 9/1/2007 12:00:00 AM | 291 | 190 | 65.3 | | 9/6/2016 12:00:00 AM | 76.3 | Sep-2007 |
1 | 11 | 9 | 4/1/2007 12:00:00 AM | 442 | 369 | 83.5 | | 9/6/2016 12:00:00 AM | 83.5 | Apr-2007 |
Distribution of Travel Times to Designations
There are no people who passed this exam that also received the DAT or CFI designations.
METRIC | DAT | CFI | AIA | FIA |
Number of People | 2,706 | 2,265 | 1,327 | 2,172 |
5th percentile | 0.91 | 1.00 | 2.00 | 2.42 |
25th percentile | 1.42 | 2.00 | 2.84 | 3.25 |
Median | 2.08 | 2.42 | 3.59 | 4.25 |
Average | 2.49 | 2.80 | 4.12 | 4.65 |
75th percentile | 3.08 | 3.42 | 5.08 | 5.67 |
95th percentile | 5.42 | 5.65 | 8.06 | 8.59 |
Exam to Exam Analysis
This table shows what other exams people have passed given that they passed exam CT3. A breakdown of the time between exams is also shown.
Sitting date:
% of People Who
Passed Other Exams
Average Years
Between Exams
Note on the travel time information above:
The histograms and the above two charts (near) exclude duplicate names and include changed names. Excluding duplicate names is necessary since
travel time information related to them is unreliable and nonsensical- for instance, passing exam P three years before receiving a designation.
Including changed names has an impact on the relative number of people
who passed other exams vs. the given exam. Their inclusion will lower this ratio since changed names will not properly link between
previous/future exam passes. However, including changed names will not affect the average travel times, since travel times of changed names are not necessarily different
than those of unchanged names.
For exam CT3 on all sittings, there were 822 duplicate names, 791 changed names, and 154 duplicate and changed names.