Exam ST3 General Insurance
General Insurance
-
- Sponsoring SocietyIFoA
- Dates ActiveApr 2007 - Sep 2009
- Sittings to Date6
- Attempts per Sitting208
- Total Passes/Attempts480 / 1,249
- Highest Pass Rate42.7% Sep-07
- Lowest Pass Rate34.8% Apr-08
- Std Dev of Pass Rate3.2%
# | SITTING_ID | EXAM_ID | DATE_PASSED | NUM_WROTE | NUM_PASSED | PASS_RATE | PASS_MARK | DATE_ADDED | CUMULATIVE_AVERAGE | DISPLAY_DATE |
6 | 280 | 32 | 9/1/2009 12:00:00 AM | 179 | 63 | 35.2 | | 9/6/2016 12:00:00 AM | 38.4 | Sep-2009 |
5 | 227 | 32 | 4/1/2009 12:00:00 AM | 212 | 87 | 41.0 | | 9/6/2016 12:00:00 AM | 39.0 | Apr-2009 |
4 | 165 | 32 | 9/1/2008 12:00:00 AM | 226 | 83 | 36.7 | | 9/6/2016 12:00:00 AM | 38.5 | Sep-2008 |
3 | 113 | 32 | 4/1/2008 12:00:00 AM | 187 | 65 | 34.8 | | 9/6/2016 12:00:00 AM | 39.1 | Apr-2008 |
2 | 72 | 32 | 9/1/2007 12:00:00 AM | 213 | 91 | 42.7 | | 9/6/2016 12:00:00 AM | 40.9 | Sep-2007 |
1 | 34 | 32 | 4/1/2007 12:00:00 AM | 232 | 91 | 39.2 | | 9/6/2016 12:00:00 AM | 39.2 | Apr-2007 |
Distribution of Travel Times to Designations
There are no people who passed this exam that also received the DAT or CFI designations.
METRIC | DAT | CFI | AIA | FIA |
Number of People | 207 | 233 | 149 | 357 |
5th percentile | -1.58 | -1.42 | -1.00 | 0.00 |
25th percentile | -1.00 | -0.58 | 0.00 | 0.58 |
Median | -0.42 | 0.42 | 0.42 | 1.42 |
Average | 0.00 | 0.45 | 0.79 | 1.94 |
75th percentile | 0.58 | 1.00 | 1.42 | 2.58 |
95th percentile | 3.00 | 3.00 | 3.30 | 5.86 |
Exam to Exam Analysis
This table shows what other exams people have passed given that they passed exam ST3. A breakdown of the time between exams is also shown.
Sitting date:
% of People Who
Passed Other Exams
Average Years
Between Exams
Note on the travel time information above:
The histograms and the above two charts (near) exclude duplicate names and include changed names. Excluding duplicate names is necessary since
travel time information related to them is unreliable and nonsensical- for instance, passing exam P three years before receiving a designation.
Including changed names has an impact on the relative number of people
who passed other exams vs. the given exam. Their inclusion will lower this ratio since changed names will not properly link between
previous/future exam passes. However, including changed names will not affect the average travel times, since travel times of changed names are not necessarily different
than those of unchanged names.
For exam ST3 on all sittings, there were 49 duplicate names, 103 changed names, and 18 duplicate and changed names.